| | | NAME | YOB | DATE | COMPETITION |
| | | | | | |
| 47kg CLASS | | | | | |
| SNATCH | 35.0 | Dominic Poignand | 89 | 14/06/03 | SA School Championships – SASI |
| JERK | 50.0 | Dominic Poignand | 89 | 14/06/03 | SA School Championships – SASI |
| TOTAL | 85.0 | Dominic Poignand | 89 | 14/06/03 | SA School Championships – SASI |
| | | | | | |
| 51kg CLASS | | | | | |
| SNATCH | 52.0 | Dominic Poignand | 89 | 19/06/04 | SA School Championships – SASI |
| JERK | 72.0 | Dominic Poignand | 89 | 19/06/04 | SA School Championships – SASI |
| TOTAL | 125.0 | Dominic Poignand | 89 | 19/06/04 | SA School Championships – SASI |
| | | | | | |
| 56kg CLASS | | | | | |
| SNATCH | 70.0 | Dominic Poignand | 89 | 25/06/05 | Pharmalliance School Championships – SASI |
| JERK | 90.0 | Joey Morley | 86 | 19/06/04 | SA School Championships – SASI |
| TOTAL | 160.0 | Dominic Poignand | 89 | 25/06/05 | Pharmalliance School Championships – SASI |
| | | | | | |
| 62kg CLASS | | | | | |
| SNATCH | 80.0 | Shane Gates | 87 | 19/06/04 | SA School Championships – SASI |
| JERK | 105.0 | Shane Gates | 87 | 19/06/04 | SA School Championships – SASI |
| TOTAL | 185.0 | Shane Gates | 87 | 19/06/04 | SA School Championships – SASI |
| | | | | | |
| 69kg CLASS | | | | | |
| SNATCH | 83.0 | Patrick Inglis | 89 | 25/06/05 | Pharmalliance School Championships – SASI |
| JERK | 105.0 | Patrick Inglis | 89 | 24/06/06 | SA School Championships - SASI |
| TOTAL | 185.0 | Patrick Inglis | 89 | 24/06/06 | SA School Championships - SASI |
| | | | | | |
| 77kg CLASS | | | | | |
| SNATCH | 85.0 | John Hadji-Soteriou | 87 | 19/06/04 | SA School Championships – SASI |
| JERK | 115.0 | John Hadji-Soteriou | 87 | 19/06/04 | SA School Championships – SASI |
| TOTAL | 200.0 | John Hadji-Soteriou | 87 | 19/06/04 | SA School Championships – SASI |
| | | | | | |
| 85kg CLASS | | | | | |
| SNATCH | 100.0 | Brian Reid | 82 | 22/08/98 | SA School Championships – SASI |
| JERK | 121.0 | John Hadji-Soteriou | 97 | 25/06/05 | Pharmalliance School Championships – SASI |
| TOTAL | 217.0 | Nigel Knowles | 80 | 22/08/98 | SA School Championships – SASI |
| | | | | | |
| 94kg CLASS | | | | | |
| SNATCH | 102.0 | Daniel Klinkert | 85 | 14/06/03 | SA School Championships – SASI |
| JERK | 132.0 | Brodie Chambers | 86 | 19/06/04 | SA School Championships – SASI |
| TOTAL | 232.0 | Brodie Chambers | 86 | 19/06/04 | SA School Championships – SASI |
| | | | | | |
| 105kg CLASS | | | | | |
| SNATCH | 105.0 | Jordan Steffans | 89 | 26/06/06 | SA School Championships - SASI |
| JERK | 121.0 | Jordan Steffans | 89 | 26/06/06 | SA School Championships - SASI |
| TOTAL | 226.0 | Jordan Steffans | 89 | 26/06/06 | SA School Championships - SASI |
| | | | | | |
| 105+kg CLASS | | | | | |
| SNATCH | 90.0 | Brad Holland | 86 | 19/06/04 | SA School Championships – SASI |
| JERK | 107.0 | Brad Holland | 86 | 19/06/04 | SA School Championships – SASI |
| TOTAL | 197.0 | Brad Holland | 86 | 19/06/04 | SA School Championships – SASI |
| | | | | | |
| State School Records can only be broken at SA State School Championships. |