Female Under 14| | | NAME | YOB | DATE | COMPETITION | | | | | | | | | 40kg CLASS | | | | | | | SNATCH | 27.0 | Daisy Vasic | 91 | 15/03/03 | SA U20 Champs and March open - SASI | | JERK | 35.0 | Kyah Hitchens | 91 | 24/06/05 | Pharmalliance School Championships – SASI | | TOTAL | 60.0 | Kyah Hitchens | 91 | 24/06/05 | Pharmalliance School Championships – SASI | | | | | | | | | 44kg CLASS | | | | | | | SNATCH | 20.0 | Jessica Crispe | 92 | 06/11/04 | SA U18, U23 & Open Champs and Nov open - SASI | | JERK | 25.0 | Jessica Crispe | 92 | 06/11/04 | SA U18, U23 & Open Champs and Nov open - SASI | | TOTAL | 45.0 | Jessica Crispe | 92 | 06/11/04 | SA U18, U23 & Open Champs and Nov open - SASI | | | | | | | | | 48kg CLASS | | | | | | | SNATCH | 22.0 | Bonnie Heddle | 91 | 16/04/05 | National U16 & U18 Champs - Victoria | | JERK | 32.0 | Bonnie Heddle | 91 | 16/04/05 | National U16 & U18 Champs - Victoria | | TOTAL | 55.0 | Bonnie Heddle | 91 | 16/04/05 | National U16 & U18 Champs - Victoria | | | | | | | | | 53kg CLASS | | | | | | | SNATCH | 30.0 | Stefanie Sotora | 88 | 25/05/02 | SA May Open – SASI | | JERK | 37.0 | Stefanie Sotora | 88 | 25/05/02 | SA May Open – SASI | | TOTAL | 67.0 | Stefanie Sotora | 88 | 25/05/02 | SA May Open – SASI | | | | | | | | | 58kg CLASS | | | | | | | SNATCH | 37.0 | Lauren Watkins | 90 | 11/12/04 | SA X-Mas Open – SASI | | JERK | 43.0 | Nadja Maher | 91 | 27/08/05 | Pharmalliance U14 & U16 Champs & August Open – SASI | | TOTAL | 77.0 | Lauren Watkins | 90 | 11/12/04 | SA X-Mas Open – SASI | | | | | | | | | 63kg CLASS | | | | | | | SNATCH | 38.0 | Nadja Maher | 91 | 10/12/05 | Pharmalliance X-Mas Open & Phoenix Invitational – SASI | | JERK | 51.0 | Nadja Maher | 91 | 10/12/05 | Pharmalliance X-Mas Open & Phoenix Invitational – SASI | | TOTAL | 89.0 | Nadja Maher | 91 | 10/12/05 | Pharmalliance X-Mas Open & Phoenix Invitational – SASI | | | | | | | | | 69kg CLASS | | | | | | | SNATCH | 30.0 | Lucy Randle | 88 | 21/04/02 | National U16/18 C’ships – Sydney | | JERK | 45.0 | Lucy Randle | 88 | 21/04/02 | National U16/18 C’ships – Sydney | | TOTAL | 75.0 | Lucy Randle | 88 | 21/04/02 | National U16/18 C’ships – Sydney | | | | | | | | | 75kg CLASS | | | | | | | SNATCH | 25.0 | Rebecca Schranz | 89 | 14/06/03 | SA School Championships – SASI | | JERK | 30.0 | Rebecca Schranz | 89 | 14/06/03 | SA School Championships – SASI | | TOTAL | 55.0 | Rebecca Schranz | 89 | 14/06/03 | SA School Championships – SASI | | | | | | | | | 75+kg CLASS | | | | | | | SNATCH | 45.0 | Natasha Pelkas | 89 | 08/11/03 | SA U18 U23 & Open Champs - SASI | | JERK | 62.0 | Natasha Pelkas | 89 | 08/11/03 | SA U18 U23 & Open Champs - SASI | | TOTAL | 107.0 | Natasha Pelkas | 89 | 08/11/03 | SA U18 U23 & Open Champs - SASI |
Female Under 16 | | | NAME | YOB | DATE | COMPETITION | | | | | | | | | 40kg CLASS | | | | | | | SNATCH | 27.0 | Daisy Vasic | 91 | 15/03/03 | SA U20 Champs and March open - SASI | | JERK | 35.0 | Kyah Hitchens | 91 | 24/06/05 | Pharmalliance School Championships – SASI | | TOTAL | 60.0 | Kyah Hitchens | 91 | 24/06/05 | Pharmalliance School Championships – SASI | | | | | | | | | 44kg CLASS | | | | | | | SNATCH | 20.0 | Jessica Crispe | 92 | 06/11/04 | SA U18, U23 & Open Champs and Nov open - SASI | | JERK | 25.0 | Jessica Crispe | 92 | 06/11/04 | SA U18, U23 & Open Champs and Nov open - SASI | | TOTAL | 45.0 | Jessica Crispe | 92 | 06/11/04 | SA U18, U23 & Open Champs and Nov open - SASI | | | | | | | | | 48kg CLASS | | | | | | | SNATCH | 38.0 | Lauren Watkins | 90 | 28/07/06 | SAWLA July Open - SASI | | JERK | 49.0 | Lauren Watkins | 90 | 28/07/06 | SAWLA July Open - SASI | | TOTAL | 87.0 | Lauren Watkins | 90 | 28/07/06 | SAWLA July Open - SASI | | | | | | | | | 53kg CLASS | | | | | | | SNATCH | 45.0 | Jessica Edge | 86 | 21/09/02 | National U20 & Open C’ships – Adel | | JERK | 55.0 | Jessica Edge | 86 | 21/09/02 | National U20 & Open C’ships – Adel | | TOTAL | 100.0 | Jessica Edge | 86 | 21/09/02 | National U20 & Open C’ships – Adel | | | | | | | | | 58kg CLASS | | | | | | | SNATCH | 50.0 | Katherine Williams | 85 | 20/10/01 | SA Christmas Open – SASI | | JERK | 62.0 | Katherine Williams | 85 | 11/08/01 | National U20/Open C’ships – Sydney | | TOTAL | 112.0 | Katherine Williams | 85 | 20/10/01 | National Age Team C’ships – Adelaide | | | | | | | | | 63kg CLASS | | | | | | | SNATCH | 45.0 | Kylie Kean | 82 | 13/06/98 | National U16/18 C’ships – Perth | | JERK | 52.0 | Kylie Kean | 82 | 13/06/98 | National U16/18 C’ships – Perth | | TOTAL | 97.0 | Kylie Kean | 82 | 13/06/98 | National U16/18 C’ships – Perth | | | | | | | | | 69kg CLASS | | | | | | | SNATCH | 50.0 | Alison Burch | 81 | 05/12/98 | SA State U18/23 C’ships - SASI | | JERK | 65.0 | Alison Burch | 81 | 13/06/98 | National U16/18 C’ships – Perth | | TOTAL | 115.0 | Alison Burch | 81 | 18/04/99 | National U16/18 C’ships – Nudgee | | | | | | | | | 75kg CLASS | | | | | | | SNATCH | 55.0 | Alison Burch | 81 | 23/10/99 | SA October Open – SASI | | JERK | 72.0 | Alison Burch | 81 | 23/10/99 | SA October Open – SASI | | TOTAL | 127.0 | Alison Burch | 81 | 23/10/99 | SA October Open – SASI | | | | | | | | | 75+kg CLASS | | | | | | | SNATCH | 70.0 | Sarah Bates | 84 | 06/08/00 | National U20/Open C’ships – Brisbane | | JERK | 88.0 | Sarah Bates | 84 | 09/04/00 | National U16/18 C’ships – Adelaide | | TOTAL | 157.0 | Sarah Bates | 84 | 06/08/00 | National U20/Open C’ships – Brisbane |
Female Under 18| | | NAME | YOB | DATE | COMPETITION | | | | | | | | | 40kg CLASS | | | | | | | SNATCH | 27.0 | Daisy Vasic | 91 | 15/03/03 | SA U20 Champs and March open - SASI | | JERK | 35.0 | Kyah Hitchens | 91 | 24/06/05 | Pharmalliance School Championships – SASI | | TOTAL | 60.0 | Kyah Hitchens | 91 | 24/06/05 | Pharmalliance School Championships – SASI | | | | | | | | | 44kg CLASS | | | | | | | SNATCH | 20.0 | Jessica Crispe | 92 | 06/11/04 | SA U18, U23 & Open Champs and Nov open - SASI | | JERK | 25.0 | Jessica Crispe | 92 | 06/11/04 | SA U18, U23 & Open Champs and Nov open - SASI | | TOTAL | 45.0 | Jessica Crispe | 92 | 06/11/04 | SA U18, U23 & Open Champs and Nov open - SASI | | | | | | | | | 48kg CLASS | | | | | | | SNATCH | 38.0 | Lauren Watkins | 90 | 28/07/06 | SAWLA July Open - SASI | | JERK | 49.0 | Lauren Watkins | 90 | 28/07/06 | SAWLA July Open - SASI | | TOTAL | 87.0 | Lauren Watkins | 90 | 28/07/06 | SAWLA July Open - SASI | | | | | | | | | 53kg CLASS | | | | | | | SNATCH | 62.0 | Kristy Hansen | 81 | 24/10/98 | SA State Open C’ships– SASI | | JERK | 82.0 | Kristy Hansen | 81 | 14/11/98 | SA November Open – SASI | | TOTAL | 142.0 | Kristy Hansen | 81 | 24/10/98 | SA State Open C’ships – SASI | | | | | | | | | 58kg CLASS | | | | | | | SNATCH | 65.0 | Debbie Lewis | 81 | 18/09/99 | SA State U16 C’ships – SASI | | JERK | 80.0 | Debbie Lewis | 81 | 13/08/99 | National U20/Open C’ships – Melbourne | | TOTAL | 145.0 | Debbie Lewis | 81 | 04/12/99 | SA State U18/23/Open C’ships – SASI | | | | | | | | | 63kg CLASS | | | | | | | SNATCH | 57.0 | Victoria Cocks | 85 | 19/10/03 | National Age Group Team Challenge - Queensland | | JERK | 75.0 | Victoria Cocks | 85 | 08/11/03 | SA U18 U23 & Open Champs - SASI | | TOTAL | 132.0 | Victoria Cocks | 85 | 08/11/03 | SA U18 U23 & Open Champs - SASI | | | | | | | | | 69kg CLASS | | | | | | | SNATCH | 50.0 | Alison Burch | 81 | 05/12/98 | SA State Open C’ships – SASI | | JERK | 65.0 | Alison Burch | 81 | 13/06/98 | National U16/18 C’ships – Perth | | TOTAL | 115.0 | Alison Burch | 81 | 18/04/99 | National U16/18 C’ships – Nudgee | | | | | | | | | 75kg CLASS | | | | | | | SNATCH | 55.0 | Alison Burch | 81 | 23/10/99 | SA October Open – SASI | | JERK | 72.0 | Alison Burch | 81 | 23/10/99 | SA October Open – SASI | | TOTAL | 127.0 | Alison Burch | 81 | 23/10/99 | SA October Open – SASI | | | | | | | | | 75+kg CLASS | | | | | | | SNATCH | 77.0 | Sarah Bates | 84 | 10/08/02 | SA U14 & U16 Champs - SASI | | JERK | 102.0 | Sarah Bates | 84 | 13/10/02 | National Age Group Team Challenge - Tas | | TOTAL | 180.0 | Sarah Bates | 84 | 13/10/02 | National Age Group Team Challenge - Tas |
Female Under 20| | | NAME | YOB | DATE | COMPETITION | | | | | | | | | 48kg CLASS | | | | | | | SNATCH | 38.0 | Lauren Watkins | 90 | 28/07/06 | SAWLA July Open - SASI | | JERK | 49.0 | Lauren Watkins | 90 | 28/07/06 | SAWLA July Open - SASI | | TOTAL | 87.0 | Lauren Watkins | 90 | 28/07/06 | SAWLA July Open - SASI | | | | | | | | | | | | | | | | 53kg CLASS | | | | | | | SNATCH | 62.0 | Kristy Hansen | 81 | 24/10/98 | SA State Open C’ships – SASI | | JERK | 82.0 | Kristy Hansen | 81 | 14/11/98 | SA November Open – SASI | | TOTAL | 142.0 | Kristy Hansen | 81 | 24/10/98 | SA State Open C’ships – SASI | | | | | | | | | | | | | | | | 58kg CLASS | | | | | | | SNATCH | 70.0 | Debbie Lewis | 81 | 28/04/01 | SA April Open – SASI | | JERK | 85.0 | Debbie Lewis | 81 | 10/11/01 | SA State U18/Open C’ships – SASI | | TOTAL | 155.0 | Debbie Lewis | 81 | 11/08/01 | National U20/Open C’ships – Adelaide | | | | | | | | | | | | | | | | 63kg CLASS | | | | | | | SNATCH | 70.0 | Debbie Lewis | 81 | 22/09/01 | SA State U16 C’ships – SASI | | JERK | 80.0 | Debbie Lewis | 81 | 22/09/01 | SA State U16 C’ships – SASI | | TOTAL | 150.0 | Debbie Lewis | 81 | 22/09/01 | SA State U16 C’ships – SASI | | | | | | | | | | | | | | | | 69kg CLASS | | | | | | | SNATCH | 65.0 | Victoria Cocks | 85 | 06/11/04 | SA U18, U23 & Open Champs and Nov open - SASI | | JERK | 80.0 | Victoria Cocks | 85 | 06/11/04 | SA U18, U23 & Open Champs and Nov open - SASI | | TOTAL | 145.0 | Victoria Cocks | 85 | 06/11/04 | SA U18, U23 & Open Champs and Nov open - SASI | | | | | | | | | | | | | | | | 75kg CLASS | | | | | | | SNATCH | 55.0 | Alison Burch | 81 | 23/10/99 | SA October Open – SASI | | JERK | 72.0 | Alison Burch | 81 | 23/10/99 | SA October Open – SASI | | TOTAL | 127.0 | Alison Burch | 81 | 23/10/99 | SA October Open – SASI | | | | | | | | | | | | | | | | 75+kg CLASS | | | | | | | SNATCH | 77.0 | Sarah Bates | 84 | 10/08/02 | SA U14 & U16 Champs - SASI | | JERK | 102.0 | Sarah Bates | 84 | 13/10/02 | National Age Group Team Challenge - Tas | | TOTAL | 180.0 | Sarah Bates | 84 | 13/10/02 | National Age Group Team Challenge - Tas |
Female Open| | | NAME | YOB | DATE | COMPETITION | | | | | | | | | | | | | | | | 48kg CLASS | | | | | | | SNATCH | 42.0 | Lani Engelhardt | 75 | 01/08/98 | National U20/Open C’ships – Adelaide | | JERK | 55.0 | Lani Engelhardt | 75 | 04/08/00 | National U20/Open C’ships – Brisbane | | TOTAL | 97.0 | Lani Engelhardt | 75 | 04/08/00 | National U20/Open C’ships – Brisbane | | | | | | | | | | | | | | | | 53kg CLASS | | | | | | | SNATCH | 62.0 | Kristy Hansen | 81 | 24/10/98 | SA State Open C’ships – SASI | | JERK | 82.0 | Kristy Hansen | 81 | 14/11/98 | SA November Open – SASI | | TOTAL | 142.0 | Kristy Hansen | 81 | 24/10/98 | SA State Open C’ships – SASI | | | | | | | | | | | | | | | | 58kg CLASS | | | | | | | SNATCH | 70.0 | Debbie Lewis | 81 | 28/04/01 | SA April Open – SASI | | JERK | 87.0 | Debbie Lewis | 81 | 15/03/02 | Mermet Cup, Aus v’s USA – Victoria | | TOTAL | 157.0 | Debbie Lewis | 81 | 15/03/02 | Mermet Cup, Aus v’s USA – Victoria | | | | | | | | | | | | | | | | 63kg CLASS | | | | | | | SNATCH | 80.0 | Nicole Sawon | 78 | 16/04/04 | SA April Open - SASI | | JERK | 97.0 | Nicole Sawon | 78 | 18/11/06 | SA State Open Championships - SASI | | TOTAL | 173.0 | Nicole Sawon | 78 | 13/05/06 | SAWLA Masters and May Open - SASI | | | | | | | | | | | | | | | | 69kg CLASS | | | | | | | SNATCH | 82.0 | Nicole Chamberlain | 78 | 15/03/09 | Australian Club Championships -Ipswitch QLD
| | JERK | 99.0 | Nicole Chamberlain | 78 | 15/03/09 | Australian Club Championship -Ipswitch QLD
| | TOTAL | 181.0 | Nicole Chamberlain | 78 | 15/03/09
| Australian Club Championships -Ipswitch QLD
| | | | | | | | | | | | | | | | 75kg CLASS | | | | | | | SNATCH | 55.0 | Alison Burch | 81 | 23/10/99 | SA October Open – SASI | | JERK | 72.0 | Alison Burch | 81 | 23/10/99 | SA October Open – SASI | | TOTAL | 127.0 | Alison Burch | 81 | 23/10/99 | SA October Open – SASI | | | | | | | | | | | | | | | | 75+kg CLASS | | | | | | | SNATCH | 77.0 | Sarah Bates | 84 | 10/08/02 | SA U14 & U16 Champs - SASI | | JERK | 102.0 | Sarah Bates | 84 | 13/10/02 | National Age Group Team Challenge - Tas | | TOTAL | 180.0 | Sarah Bates | 84 | 13/10/02 | National Age Group Team Challenge - Tas |
|